The following is only a partial listing. We are continually modifying our inventory and those additions and changes may not show up here. Check our website frequently at www.purplewave.com for descriptions, pictures, and Internet bidding.
| Item | Photo | Description |
| 1001. |  | Spacious ranch style home Situated on two lots Huge patio and attached two-car garage Located at 241 Ridge Dr, Manhattan, KS View property information View seller's disclosure form |
| 1000. |  | Modern home with two-car garage 3 bedroom, 2 1/2 bath 2,400 sq. ft. Located at 820 Church Ave, Manhattan, KS View property information |
| 1015. |  | 1996 Volkswagen Jetta GL 3VWRA81H2TM002564 88,144 miles Cloth interior, sunroof, manual transmission, security system 2.0L L4 EFIKDOR seized |
| 6393. |  | 1997 Chevy S-10 club cab pickup1GCCS19X9X8109520 96,356 miles 4.3L V6 CPI OHV 12VLocated in Lyon County KDOR seized |
| 5606. |  | 1980 Harley Davidson FXS motorcycle 7G13785JO 99,971 miles new battery, new plugs, starts and drivesKDOR seized |
| 6394. |  | 1998 Honda Accord EX1HGCG2258WA000913 112,888 miles 3.0L V6 SMPI SOHC 24VLocated in Wichita KDOR seized |
| 5601. |  | 1996 GMC Sierra K1500 club cab pickup 1GTEK19R9TE511558 178,540 miles 5.7L V8 SCPI VORTEC Starts and drives, some body damage Tough Guy tool chest installedKDOR seized |
| 1014. |  | 1993 Chevrolet K1500 Suburban 1GNFK16K0PJ408593 165,945 miles 4WD automatic, video system installed 5.7L V8 TBI OHV 16VKDOR seized |
| 5301. |  | 1997 Ford Ranger 1FTCR10A6VUA17810 113,469 miles 2.3L L4 EFI OHV Daily driver, see information sheet for more details |
| 5626. |  | Oliver Model 1755 tractor Over and under hydraulic shift 5808 hrs, three-point and PTO Westendorf loader and Bush Hog three-point rotary mowerLocated at Jefferson County Sheriff's Office KDOR seized |
| 5612. |  | 1998 Ford Contour 1FAFP6535WK188514 80,632 miles 2.0L L4 PFI 16V DOHCLocated at Fort Scott Police Department KDOR seized |
| 5611. |  | 1987 Oldsmobile Cutlass Supreme 1G3GR11Y8HP311581Located at Fort Scott Police Department KDOR seized |
| 5613. |  | 1998 Volkswagen Jetta TDI 3VWRF81H3WM119768 163,761 miles 1.9L L4 turbo dieselKDOR seized |
| 5604. |  | 1999 Saturn SL sedan 1G8ZF5284XZ212681 94,405 miles 1.9L L4 SPFI SOHC Starts and drivesKDOR seized |
| 1019. |  | 1998 Chevy Malibu 1G1ND52M2W6193032 108,742 miles Cloth interior, sunroof 3.1L V6 MFI OHV 12VKDOR seized |
| 5559. |  | Sony 65'' television KDOR seized |
| 5625. |  | 1992 Buick Roadmaster 1G4BN5376NR406606 119,624 miles 5.7L V8 TBI OHV 16VKDOR seized |
| 5615. |  | Gateway 3520GZ notebook computer Targus briefcase, FrontPage 2003 and cables Intel Centrino 1.6Ghz, 512MB RAM, 60GB HDD WinXP Home installed, password protected with no media, license is includedKDOR seized |
| 5968. |  | Cub Cadet 1330 12.5 hp, 38'' cut riding mower Kohler motor |
| 1016. |  | 1995 Pontiac Grand Am 1G2NE15D7SM620174 134,865 actual miles 2.3L MFI QUAD 4 DOHCKDOR seized |
| 5573. |  | 5ft x 14ft tandem axle trailer Like-new tires with sealed bearings and grease zerks 3,000lbs capacity with pressure treated floor Tie downs, lights and jack, has hydraulic brakes but needs master cylinder |
| 1002. |  | 1992 Ford Bronco 1FMEU15N6NLA92236 145,384 miles 5.0L V8 EFI OHV Cracked windshield, body work in progress, no interior door panelsKDOR seized |
| 5602. |  | 1982 Yamaha 650 motorcycle KDOR seized |
| 5605. |  | 1967 Ford sedan 7U66H102319 2,136 miles, not actual Will sell in WichitaKDOR seized |
| 5624. |  | 1986 Cadillac Fleetwood 1G6CD6989G4311512 160,741 miles 4.1L V8 DFI OHVKDOR seized |
| 5607. |  | 1990 Ford Bronco 79,243 miles, 5.0L V8 EFI OHV Will sell in WichitaKDOR seized |
| 6616. |  | Ladies 14K white gold dinner ring Major diamond .65ct heavy make, brill cut J-K, VS-2 Minor diamond .12ct NS-1, H color Six diamond melee approx .01ct each Appraised by Danenburg Jewelers $2500.00, size 6Proceeds to go to Manhattan Christian College |
| 6591. |  | Fender American Stratocaster Special Edition with Fender G & G case and Fender straplok brand strap Made in USA, Z1016446, 2001 |
| 5600. |  | Big Boy ATV Go Kart 6 hp OHV motor with torque-a-matic belt type clutch 20'' tall rear tires with live axle and full roll cage Top speeds of 45 mph, lots of torque at 3600 rpm Fully services with spare wheel and tire Too much to list |
| 5609. |  | 1996 Plymouth Neon 1P3ES22C6TD570293 100,327 miles 2.0L L4 SOHC SMPI 16VLocated at Montgomery County Sheriff's Office KDOR seized |
| 5967. |  | 1982 Honda CB750 motorcycle JH2RC0122CM008846 26,148 milesKDOR seized |
| 5558. |  | Samsung 43'' HDTV television with integrated DVD player and multiple speakers Small scratch on screen, HC-94363W, no remoteKDOR seized |
| 5557. |  | Philips 50'' HDTV television Model 50PP920217, no remoteKDOR seized |
| 5628. |  | Poulan 42'' riding lawn mower |
| 5619. |  | Toshiba 42'' television T243V61 Speakers are very muffled |
| 5688. |  | Dell Latitude 1001 laptop with case and charger Intel Celeron 2.4GHz, 256MB RAM, 20GB HDD, CD-ROM WinXP Home installed, password protected with no media but license is includedKDOR seized |
| 5525. |  | Canon EOS Rebel 6.5MP digital SLR camera with lens and case specifications, Sigma 70-300mm zoom lens and Canon 18-55mm zoom lensKDOR seized |
| 5627. |  | 1988 Buick Skylark Limited 1G4ND54UXJM011968 146,375 miles, not actual, odometer broken 2.5L L4 TBI OHV 8VKDOR seized |
| 5577. |  | MTD 12.5 hp, 38'' tractor Runs well |
| 5540. |  | Double axle trailer with spare tire |
| 5030. |  | 1986 Oldsmobile Delta 88 Royale Brougham 1G3HY6936G1819191 143,513 miles 3.8L V6 FI See information sheet for more details |
| 5685. |  | Fender Telecaster electric guitar with Fender soft case KDOR seized |
| 2000. |  | 1995 Chevrolet Corsica 2.2 liter four cylinder engine 124,165 miles Tire size 195 70R14 Poor tires Engine uses oil Weak transmission Good glass Very poor interior, one seat broken AM/FM radio Fair paint AC works but causes vehicle to run warmer than normal Electric locks, spare tire and jack Driver front parking light broken Front bumper scrapedLocated at Ellsworth Correctional Facility |
| 6450. |  | Three piece pie display with refrigerated section |
| 5683. |  | Pulse Percussion drum kit with Pacific throne, Gibraltar and DW hardware, DW PDP double-kick pedal and Iron Cobra lever-glide hihat stand KDOR seized |
| 6390. |  | Three piece Ludwig Accent drum kit Paiste 16 inch crash and high-hat cymbals Great starter kit, brand new drum throne, maroon / black, great condition, played little Bought in 2000 |
| 5548. |  | Fender Reverl amp KDOR seized |
| 3011. |  | Rigid Kollman K380 drain snake 1/3 hp motor |
| 6617. |  | White gold tanzanite and diamond ring, retail $2,020.00
Proceeds to go to Manhattan Christian College |
| 2009. |  | "Lucky" Red paint stallion 30'' 12 years old DNA tested, AMHA registration A56329 Gentle, loves children Inspection available at 3:00pm Thursday |
| 5515. |  | Modern walnut lighted china cabinet 57'' x 80'' x 16'' |
| 6346. |  | Craftsman 60 gallon air compressor 240V, 15A, two stage, 175psi-max Works but has a broken switch |
| 5654. |  | RCA TruFlat TV with remote 27'', model 27F530T |
| 5518. |  | Washburn sunburst fretless base guitar with soft case KDOR seized |
| 5519. |  | Fender Stratocaster with synchronized tremelo Original contour body with hard case 2000KDOR seized |
| 5516. |  | Chippendale style table and six chairs, one arm chair and five side chairs Two 12'' leaves 42.5'' x 30'' x 64.5'', leaves have minor cosmetic damage |
| 6397. |  | Baldor polishing lathe with quick chuck |
| 5487. |  | Mahogany drop-leaf table with six shield-back chairs and two 12'' leaves, cosmetic damage C. 1940 60'' x 30'' x 42'' |
| 6510. |  | Patio table with six chairs, two ottomans and umbrella stand Two chairs are swivel, one corner is dented on table |
| 6583. |  | 11' x 11' Pagoda style gazebo |
| 6605. |  | Porter Cable cordless Tiger Saw circular saw, drill, light, 1 hr charger with case and manual, 19.2V 19.2V Still in plastic |
| 6440. |  | GC DM1 microscope |
| 6438. |  | Vaniman Van-i-vac Voyager with large accumulator |
| 6434. |  | Ney 2-525 Burnout oven, two stage |
| 6433. |  | Jelrus Megastar Plus 25 program porcelain oven |
| 6590. |  | Dell 4400 desktop computer Intel P4 1.7Ghz, 256MB RAM, WinXP Home, 30GB HDD, CD-RW and Dell reinstallation CDKDOR seized |
| 6545. |  | Coleman Powermate 2500W generator |
| 5610. |  | 1996 Mitsubishi Galant S 4A3AJ46G5TE349351 161,674 miles 2.4L L4 MPI/FI Blown motorLocated at Labette County Sheriff's Office KDOR seized |
| 6626. |  | GE side by side refrigerator/freezer with electric monitor, diagnostic system and dispenser with automatic ice maker 26.6cu.ft., no frost, model TFX27F |
| 5375. |  | 1974 Honda XL700 motorcycle, runs with key |
| 5608. |  | 1989 Dodge W-150 pickup 1B7HM16Y5KS140000 229,590 miles 5.2L V8 TBI OHVLocated at Montgomery County Sheriff's Office KDOR seized |
| 5690. |  | Sharp VL-N2100 digital camcorder with charger, MiniDV KDOR seized |
| 6387. |  | Walnut leaded glass bookshelf pane is broken on lower right corner |
| 6396. |  | Kerr split arm centrifugal casting machine |
| 6481. |  | Dell Optiplex GX110 desktop computer PIII 933Mhz, 256MB RAM, 10GB HDD, Linux installed but password protected |
| 5555. |  | (2) Nady Audio speakers PTS-515 and PTS-1015KDOR seized |
| 3020. |  | (2) book shelves 26'' x 59'' x 15'' |
| 3021. |  | (2) book shelves 25'' x 72'' x 12'' |
| 6574. |  | Mainstays patio table with umbrella and six reclining chairs 66'' x 28'' x 35'' |
| 6604. |  | Martin Dreadnaught acoustic guitar case |
| 6439. |  | Ray Foster 12 model trimmer |
| 6620. |  | Diamond hoop earrings, $307.00 Proceeds to go to Manhattan Christian College |
| 5494. |  | Roper refrigerator |
| 5689. |  | Magellan Meridian Color GPS unit KDOR seized |
| 5629. |  | Eclipse 5303R CD player with two remotes KDOR seized |
| 5650. |  | Craftsman air compressor 125 psi max, 1.5 hp, 3 gallon, runs |
| 6553. |  | Casio model WK-1800 electric piano, sounds great |
| 6624. |  | Magic Chef electric range / stove 220V, needs cleaned |
| 5591. |  | Eclipse CD 5423 CD player KDOR seized |
| 5526. |  | Sony Cybershot 4.1MP digital camera DSC-P73KDOR seized |
| 5660. |  | Campbell Hausfeld Iron Force series The Hideaway Wall mountable air compressor, 2 gallon, 135 max psi, quiet operation |
| 6496. |  | Frigidaire 110V, 5000BTU / hr air conditioner |
| 6359. |  | Pallet of (9) windows various sizes |
| 6400. |  | Craftsman 150 psi, 3 hp, 15 gallon air compressor |
| 6613. |  | Orville and Wilbur Wright silver dollar 2003 KDOR seized |
| 5483. |  | Twin bunk beds with two mattresses |
| 4960. |  | Barbie electric car |
| 6594. |  | Security system with three cameras, cables and two B & W 5'' monitors |
| 2008. |  | "Spirit" Palomino Leopard Appaloosa stallion 32'' 13 years old DNA tested, AMHA registration A43208 Likes having children on back Inspection available at 3:00pm Thursday |
| 6421. |  | (2) Alpine 10'' Type R 10'' speakers |
| 5509. |  | Air compressor with 2 hp motor and hose |
| 6579. |  | White Star band saw Motor works Belt missing |
| 5506. |  | Fender Squier Strat, Affinity series |
| 6386. |  | Lane cedar chest One hinge needs repair, 48'' x 20'' x 18'' |
| 5659. |  | Celestron Skymaster binoculars with black case 25 x 100, waterproof, FOV3 |
| 6338. |  | Craftmatic adjustable bed with massaging unit Like new |
| 5657. |  | Ex-Cell 2100 psi pressure washer 2 gpm, 4200 cu 6 hp Briggs and Stratton motor with wand |
| 5537. |  | Radio Shack 10 disc car CD changer with wireless remote and owner's manual |
| 5653. |  | Randall speaker box with wheels Model R-412TC, 8 ohm |
| 5651. |  | Midwest Air Technologies air compressor 125 psi, 1.5 hp, 4 gallon, runs |
| 6431. |  | Magnavox 27'' television with remote |
| 5505. |  | Ryobi 10'' table saw |
| 3012. |  | (5) PlayStation 2 games New, still in plastic |
| 5595. |  | Tool box top box, three drawer 17'' long, 10'' wide, 9'' height |
| 6385. |  | Mahogany buffet with two drawers and three cabinets, c. 1960's< br />56'' x 3''x 18'' |
| 5508. |  | Milwaukee 7 1/4'' warm saw Heavy duty |
| 5574. |  | 1999 MTD 5.5 hp tiller Like new, fully serviced |
| 5784. |  | Wolf fryer |
| 5630. |  | Playstation 2 with controller, two games, cables and bag KDOR seized |
| 5785. |  | Pitco Frialator |
| 5569. |  | RCA TruFlat 20'' television 20F410TKDOR seized |
| 5547. |  | Air compressor with hose 1/2 hp motor, 115VKDOR seized |
| 5568. |  | Playstation 2 AC adapter, memory card and game Thin form factorKDOR seized |
| 5545. |  | Pitco Frialator |
| 5554. |  | Eurorack UB1002 mixer Power supply includedKDOR seized |
| 5543. |  | Pitco Frialator |
| 5618. |  | Samsung SCL700 Hi8 camcorder with case and charger 22x zoomKDOR seized |
| 5578. |  | Big Mow 8 hp, 32'' cut riding mower Needs blades |
| 5565. |  | (6) Playstation 2 games KDOR seized |
| 5564. |  | (6) Playstation 2 games KDOR seized |
| 5614. |  | Sony DCR-PC101 digital Handycam with case and charger KDOR seized |
| 5563. |  | (6) Playstation 2 games KDOR seized |
| 9645. |  | 14K citrine, diamond and sapphire ring, size 8.5 Appraised $532.00Proceeds to go to Manhattan Christian College |
| 5561. |  | Magnavox 15'' flat screen television 150T4KDOR seized |
| 5499. |  | Whirlpool refrigerator Model EHT-141PK, needs cleaned |
| 5501. |  | Crosley oven |
| 5617. |  | Olympus 4.0MP digital camera with case, model D-40 KDOR seized |
| 9662. |  | 18'' gold and blue topaz necklace Proceeds to go to Manhattan Christian College |
| 9675. |  | 14K 30'' necklace with cross Proceeds to go to Manhattan Christian College |
| 6491. |  | Bakers rack with wicker drawers |
| 9676. |  | 18K gold chain, 30'' Proceeds to go to Manhattan Christian College |
| 5538. |  | Radio Shack CD player, AM/FM stereo with detachable face |
| 6593. |  | Randal amp head unit |
| 5539. |  | Radio Shack tri-axial 6'' x 9'' flush-mount car speakers 360W max, unopened |
| 6432. |  | Magnavox 20'' television with remote |
| 9670. |  | 48'' Honora pearl necklace Proceeds to go to Manhattan Christian College |
| 6485. |  | Sony stereo system including five disc CD changer CDP-C515 with stereo cabinet |
| 6404. |  | Whip Mix vibratol 110V model UA |
| 5484. |  | Entertainment center, cosmetic damage 82'' x 58'' x 20'' |
| 5490. |  | (36) music CDs, some still unwrapped |
| 5486. |  | Chair with ottoman |
| 5789. |  | 8.5A reciprocating saw, professional duty |
| 6360. |  | Pepsi vending machine, no keys |
| 5783. |  | Grill |
| 5593. |  | 2 gallon Sears wet dry vacuum, never used |
| 6476. |  | Sharp Zaurus handheld computer with cradle, powers on |
| 6406. |  | Health Sonic ultrasonic machine |
| 6424. |  | Craftsman socket and wrench sets in Craftsman tool box Standard and metric, both are partial |
| 5643. |  | 17' log tow chain, extra heavy duty |
| 6611. |  | US Mint Proof set with state quarters 2003 KDOR seized |
| 6612. |  | US Mint Proof set with state quarters 2003 KDOR seized |
| 9673. |  | 18'' pink pearl necklace Proceeds to go to Manhattan Christian College |
| 6511. |  | Approximately 63 pieces of Rogers silver-plate flatware with assortment of silver plate flatware |
| 6544. |  | George Foreman grill |
| 9653. |  | (2) 14K gold rings with purple, red, blue and white stones, size 7.5 Proceeds to go to Manhattan Christian College |
| 6592. |  | Silvertone acoustic guitar with case |
| 5616. |  | Garmin Rino 110 GPS handheld, no charger KDOR seized |
| 6607. |  | Kicker 12'' speakers in box |
| 6580. |  | Alltrade band saw Turns on |
| 5623. |  | (4) Pro Studio speaker Two floor speakers, rear channel and center channel |
| 5622. |  | Techwood AV digital surround receiver, DDR 94A |
| 6609. |  | (4) Silver American eagle dollars 2000, 2001, 2003 x 2 KDOR seized |
| 6610. |  | US Mint Proof set with state quarters 2003 KDOR seized |
| 6435. |  | Ney surveyor |
| 5579. |  | Lawn Boy 19'' walk behind mower with bagger hardware Runs well, sharp blades |
| 6623. |  | Frigidaire Elite refrigerator / freezer with ice maker Ice maker is not currently hooked up, interior door panel broke but works |
| 6603. |  | Kona Electronics electric guitar |
| 6621. |  | (12) furniture pads, nice shape |
| 6452. |  | Emerald and Columbia emeralds See inventory for more information |
| 6588. |  | Haier 14'' television with Emerson VCR |
| 6541. |  | Craftsman 6.0 hp, 21'' mulcher mower, damage to oil filler stem |
| 6549. |  | (50) pieces of Franciscan tableware |
| 6483. |  | 3Com Palm IIIx with base, powers up |
| 6519. |  | Massage chair and ottoman, works |
| 6563. |  | Vintage quilt, some rips |
| 5571. |  | Red 21'' walk behind mower |
| 6560. |  | Cast iron dog boot scraper and cast iron dime bank |
| 6622. |  | Magliner aluminum dolly |
| 6567. |  | Four way swivel candy machine with key |
| 6425. |  | Cort acoustic guitar with strap, soft case and guitar book |
| 6530. |  | Silver King beverage cooler with missing latch and rolling metal cooler |
| 3014. |  | Five drawer dresser, small ding on edge 30'' x 48'' x 16'' |
| 3015. |  | Four drawer dresser 30'' x 40'' x 16'' |
| 3016. |  | Five drawer dresser 27'' x 45'' x 15'' |
| 9661. |  | 14K gold pendant with pearl Proceeds to go to Manhattan Christian College |
| 5782. |  | Bunn coffee maker |
| 6570. |  | Four way swivel candy machine with key |
| 6442. |  | Whip Mix Vac-u-mixer |
| 6568. |  | Four way swivel candy machine with key |
| 9720. |  | Leather bracelet with (16) Honora freshwater pearls Proceeds to go to Manhattan Christian College |
| 6566. |  | Four way swivel candy machine with key |
| 6565. |  | Four way swivel candy machine with key |
| 3019. |  | Seven drawer dresser 56'' x 31'' x 16'' |
| 5769. |  | Pitco-matic filter system |
| 6462. |  | South Sea pearl single strand necklace |
| 3023. |  | Corner shelf 24'' x 60'' x 12'' |
| 6572. |  | Six drawer dresser, missing four handles, minor cosmetic damage 48'' x 32'' x 15'' |
| 6575. |  | (6) Mainstays reclining chairs |
| 6569. |  | Four way swivel candy machine with key |
| 5503. |  | Brookstone AcoustiClear CD player / AM / FM radio with remote |
| 5581. |  | (4) Playstation 2 games KDOR seized |
| 5580. |  | (8) Playstation 2 games Four have casesKDOR seized |
| 3013. |  | Four Nintendo Game Cube games, three still in plastic Two Gameboy Advance games still in plastic |
| 5532. |  | Cannon stove by Tappan Stove Co. |
| 5520. |  | AKG model D 8000 s microphone with stand KDOR seized |
| 5553. |  | SGE Mach II effects processor by Art Digital KDOR seized |
| 6341. |  | Emerson DVD / CD / VHS player MP3 capable, model EWD2202 |
| 6420. |  | (4) maple chairs One armchair |
| 5512. |  | Patio table with two chairs 28'' diameter, 28'' high |
| 6557. |  | Birger Sandzen lithographic drawing ''Sumer Landscape'' |
| 6559. |  | Large cast iron barn with cast iron farm animals |
| 5507. |  | Washburn electric guitar |
| 6411. |  | Pottery Barn multi-shelf two drawer stand 36'' H x 14.5'' W x 8.5'' D |
| 6345. |  | Futon, some cosmetic damage |
| 3002. |  | Sony FM stereo / FM / AM receiver, STR-DE485, powers on |
| 6362. |  | Maple drop leaf table with two leaves |
| 5493. |  | (2) folding tables, 5ft and 8ft |
| 5766. |  | Haier mini-refrigerator |
| 5765. |  | (2) four drawer dressers, one has cosmetic damage 27.5'' x 32'' x 16'' |
| 5764. |  | Loveseat with pillows |
| 5590. |  | Virtual Reality Sound Labs VR3 400W four channel amp KDOR seized |
| 5763. |  | Couch by United Furniture, one leg is loose |
| 5592. |  | Game Boy Advance with three games KDOR seized |
| 5582. |  | RC truck with two controllers and bag KDOR seized |
| 5497. |  | Kenmore washer Working when removed from service |
| 5583. |  | Large assortment of RC truck parts including tires and more with Plano tackle box KDOR seized |
| 5762. |  | Table with four chairs 36'' x 36'' x 36'' |
| 5511. |  | Couch Matches 5764 |
| 5761. |  | Glass topped coffee and end table set |
| 5682. |  | Roc-N-Soc drum seat KDOR seized |
| 3010. |  | Chess set with fold-up door and storage |
| 5556. |  | RCA 20'' color television KDOR seized |
| 5552. |  | Cummins pneumatic grinder and CH 1/2'' impact wrench KDOR seized |
| 5496. |  | Kenmore dryer Working when removed from service |
| 5531. |  | Automotive parts, including spark plugs, fuel pumps and more |
| 5530. |  | (6) trash cans |
| 5562. |  | Sony CCD-TRV128 Hi8 camcorder, no charger KDOR seized |
| 6356. |  | Wooden porch glider, 4ft |
| 6615. |  | 14K pendant with chain |
| 6355. |  | Monarch 10' x 10' gazebo Unassembled, may be missing some nuts/bolts, representative photo |
| 5529. |  | Automotive parts including spark plugs, lights, and more |
| 6619. |  | 18K white gold pendant with 18'' chain Proceeds to go to Manhattan Christian College |
| 5528. |  | (21) automotive service books, mostly Chilton |
| 6340. |  | Sylvania 20'' television |
| 5621. |  | Techwood five disc DVD / CD changer |
| 5677. |  | Zildjian 15" K Custom Fast Crash KDOR seized |
| 5678. |  | Meinl Raker series heavy HH 14'' bottom hihat cymbal Listen Matches 5673
KDOR seized |
| 5679. |  | Wuhan hand made 10'' splash KDOR seized |
| 5680. |  | Sabian AAXplosion 19'' crash ListenKDOR seized |
| 5620. |  | Hitachi DVD player PV-P313U |
| 5527. |  | Kenneth Cole men's watch KDOR seized |
| 5681. |  | Meinl Raker series heavy 20" ride Raker seriesKDOR seized |
| 5676. |  | Zildjian Avedis 16'' medium crash cymbal KDOR seized |
| 5567. |  | Coby micro CD stereo system CX-CD375KDOR seized |
| 5542. |  | Bunn coffee maker |
| 5675. |  | Sabian Prototype cymbal KDOR seized |
| 5544. |  | Panasonic microwave |
| 5674. |  | Sabian Paragon 10'' splash cymbal KDOR seized |
| 6586. |  | S and K Blue Martin house |
| 5517. |  | Blue recliner, minor wear |
| 6357. |  | Basketball goal with stand and base |
| 6630. |  | Exertec Fitnexx workout center |
| 5357. |  | Nintendo 64 with two controllers and Zelda game |
| 5541. |  | American coffee maker |
| 5788. |  | Wagner Wide Shot 2200 psi airless paint sprayer |
| 5560. |  | Apex AD-1225 DVD player KDOR seized |
| 6526. |  | EZ-Up canopy 12' x 12' with blue top |
| 4958. |  | Kids' kitchen play set, needs cleaning |
| 5358. |  | (2) Coleman table lamps |
| 6521. |  | (15) official size and weight footballs, not leather |
| 6520. |  | (15) official size and weight footballs, not leather |
| 5572. |  | Yellow 21'' walk behind mower |
| 5673. |  | Meinl Raker series heavy HH 14'' top hihat cymbal Listen Matches 5678
KDOR seized |
| 5489. |  | Table with storage and chair, cosmetic damage 25'' x 32'' x 23'' |
| 6599. |  | Senco MII pneumatic nail gun |
| 6542. |  | Brinly lawn aerator |
| 6597. |  | Zoom 505 II guitar pedal Missing battery cover |
| 6587. |  | Makita cordless circular saw, cordless jig saw with charger but no battery, and Ryobi PowerPen |
| 5551. |  | Skil 3.2A jig saw and palm sander KDOR seized |
| 5575. |  | Winch with nylon strap |
| 5790. |  | 6.5'' aluminum Sears circular saw Case and carbide tipped blade Runs well |
| 5588. |  | Black and Decker toolbox full of misc tools KDOR seized |
| 5684. |  | Coffin Case drum stick case with sticks and stick-rapp KDOR seized |
| 5589. |  | Crossman 2240 pellet gun KDOR seized |
| 6600. |  | Pioneer DV-260 DVD player, no power cord |
| 6573. |  | Desk with three drawers, cosmetic damage |
| 6598. |  | Tool Exchange 1/2'' hammer drill and Campbell Hausfeld 3/8'' butterfly impact wrench |
| 6516. |  | Weedeater FL25 trimmer, runs but does not idle, missing guard |
| 5536. |  | Radio Shack 200W high power car stereo amplifier, bridgeable, model XL-200 |
| 5513. |  | (5) duck decoys and bag |
| 5550. |  | Skil 7.25'' circular saw 11A, 23 hp max motorKDOR seized |
| 9678. |  | Double strand pearl necklace with 14K gold clasp, 15.75'' Proceeds to go to Manhattan Christian College |
| 6606. |  | 12V variable speed drill with charger |
| 5658. |  | Craftsman circular trim saw and Craftsman pivot light with case and charger |
| 6602. |  | Radio Shack 200W amplifier wiring kit and two Radio Shack 12'' speaker grills |
| 6601. |  | (2) Optimus 12'' Pro Series speakers with box, plastic removed Model Pro-CSW1200 |
| 5645. |  | Rockwell 3/8'' variable speed drill |
| 5687. |  | (2) jack stands KDOR seized |
| 6581. |  | Howe scale |
| 3006. |  | Pioneer CD player PD-101 Pioneer multi-play CD player PD-M550 |
| 6582. |  | (2) swivel chairs |
| 5648. |  | Set of bed rails for full sized pickup with 8' bed |
| 6596. |  | Zoom 606 guitar pedal |
| 9668. |  | 104'' Honora freshwater pearl necklace Proceeds to go to Manhattan Christian College |
| 3005. |  | Panasonic DVD / CD player DVD-525 Powers on |
| 3004. |  | Roland 6P-16 Digital Guitar Effects Processor Powers on |
| 5510. |  | Black and Decker drill bet set with case, missing a few bits |
| 3003. |  | Pioneer audio / video stereo receiver VSX-3700S Powers on |
| 9719. |  | 14K gold earrings Proceeds to go to Manhattan Christian College |
| 6546. |  | Floor jack |
| 6589. |  | Dewalt reciprocating saw with case KDOR seized |
| 6614. |  | Lincoln penny 1909, Buffalo head nickel 1937, two Flying Eagle of unknown dates, and Walking Liberty of unknown date |
| 5767. |  | Bookshelf, bottom piece is detached 29.5'' x 71'' x 12'' |
| 6571. |  | Kenmore dish washer, missing bottom plate 24'' x 36'' x 27'' |
| 5491. |  | Painted table with four chairs Table has small crack and ding on one side |
| 3022. |  | Bookshelf 24'' x 60'' x 13'' |
| 6548. |  | Acetylene gauges and tips |
| 5523. |  | Boss Super Overdrive SD-1 guitar pedal KDOR seized |
| 5781. |  | Amana microwave |
| 5585. |  | Powertool tool kit with small application tool kit KDOR seized |
| 5584. |  | Craftsman 14.4V EFX cordless drill with battery, charger, and case KDOR seized |
| 5524. |  | Assortment of guitar cables and Sony head phones KDOR seized |
| 5655. |  | King angle grinder and hammer drill set with case |
| 5599. |  | Flower cart plant type nylon white |
| 5597. |  | 12V bait pump Works great |
| 5492. |  | Vanity with four drawers and bench |
| 3017. |  | Five drawer dresser 24'' x 45'' x 16'' |
| 5504. |  | Sentry 1150 Firesafe with keys |
| 5652. |  | (4) American Racing wheels 17 x 8, grey, five lug |
| 5644. |  | Telescoping fishing pole New, never used |
| 3007. |  | Samick amplifier Model BA10 |
| 5481. |  | Little Tike's slide |
| 2002. |  | Mainstays umbrella |
| 6584. |  | Candy dish, marked "HAND PAINTED NIPPON" |
| 9677. |  | 18'' 14K white gold necklace with blue small crossProceeds to go to Manhattan Christian College |
| 5598. |  | 110V hobby compressor Blue |
| 6527. |  | Booster seats and high chairs |
| 6347. |  | School desk |
| 6475. |  | (10) DVD's (3) VHS tapes |
| 6558. |  | Cuckoo clock marked Germany |
| 6454. |  | Rubies See inventory for more information |
| 6490. |  | End table 26'' x 29'' x 26'', cosmetic damage |
| 6348. |  | Longaberger Collectors Club Membership basket |
| 6457. |  | Baltic amber bracelet and earrings See inventory for more information |
| 6460. |  | Akoya pearl necklace with solid 14K gold and diamond clasp triple strand, AAA |
| 6461. |  | Akoya pearl necklace with solid 14K gold and diamond clasp triple strand, AAA |
| 6342. |  | Loft, unassembled |
| 6465. |  | Pink pearl necklace bracelet and earrings necklace 17.25'' L, bracelet 6.75'' L |
| 6451. |  | (20) amethyst gem stones See inventory for more information |
| 6444. |  | Large assortment of restaurant booths Various shapes and size, curved and straight with detachable seats |
| 6474. |  | (11) DVD's |
| 6470. |  | (11) DVD's |
| 6531. |  | Hatco commercial toaster |
| 6525. |  | Quick Shade 10' x 10' tent with blue top |
| 6533. |  | Hamilton beach commercial blender |
| 6534. |  | Restaurant counter top |
| 6389. |  | (2) office chairs |
