The following is only a partial listing. We are continually modifying our inventory and those additions and changes may not show up here. Check our website frequently at www.purplewave.com for descriptions, pictures, and Internet bidding.
| Item | Photo | Description |
| 8070. |  | 5' x 8' area rug |
| 8083. |  | 8' x 10' area rug |
| 8082. |  | 5' x 8' area rug |
| 8081. |  | 6' 6" x 10' area rug |
| 8080. |  | 6' 6" x 10' area rug |
| 8079. |  | 6' 6" x 10' area rug |
| 8078. |  | 6' 6" x 10' area rug |
| 8077. |  | 6' 6" x 10' area rug |
| 8076. |  | 6' 6" x 10' area rug |
| 8075. |  | 6' 6" x 10' area rug |
| 8074. |  | 6' 6" x 10' area rug |
| 8073. |  | 6' 6" x 10' area rug |
| 8113. |  | Capri vinyl floor tile 4050 total square feet Each tile 12" x 12" |
| 8071. |  | 6' 6" x 10' area rug |
| 8086. |  | 8' x 11' area rug |
| 8069. |  | 6' 6" x 10' area rug |
| 8068. |  | 6' 6" x 10' area rug |
| 8067. |  | 6' 6" x 10' area rug |
| 8066. |  | 6' 6" x 10' area rug |
| 8065. |  | 6' 6" x 10' area rug |
| 8064. |  | 8' x 10' area rug |
| 8063. |  | 8' x 10' area rug |
| 8062. |  | 8' x 10' area rug |
| 8061. |  | 8' x 10' area rug |
| 8060. |  | 8' x 10' area rug |
| 8059. |  | 8' x 10' area rug |
| 8072. |  | 6' 6" x 10' area rug |
| 8098. |  | 8' x 11' area rug |
| 8000. |  | 8' x 10' area rug |
| 8111. |  | 10' x 13' area rug |
| 8110. |  | 10' x 13' area rug |
| 8109. |  | 10' x 13' area rug |
| 8108. |  | 10' x 13' area rug |
| 8107. |  | 10' x 13' area rug |
| 8106. |  | 10' x 13' area rug |
| 8105. |  | 10' x 13' area rug |
| 8104. |  | 10' x 13' area rug |
| 8103. |  | 10' x 13' area rug |
| 8102. |  | 8' x 11' area rug |
| 8084. |  | 8' x 11' area rug |
| 8100. |  | 8' x 11' area rug |
| 8085. |  | 8' x 11' area rug |
| 8097. |  | 8' x 11' area rug |
| 8096. |  | 8' x 11' area rug |
| 8095. |  | 8' x 11' area rug 2"-3" cut in middle of rug |
| 8094. |  | 8' x 11' area rug |
| 8093. |  | 8' x 10' area rug |
| 8092. |  | 8' x 11' area rug |
| 8091. |  | 8' x 11' area rug |
| 8090. |  | 8' x 10' area rug |
| 8089. |  | 8' x 11' area rug |
| 8088. |  | 8' x 10' area rug |
| 8087. |  | 8' x 10' area rug |
| 8056. |  | 8' x 10' area rug |
| 8101. |  | 8' x 10' area rug |
| 8014. |  | 8' x 10' area rug |
| 8058. |  | 8' x 10' area rug |
| 8027. |  | 10' x 13' area rug |
| 8026. |  | 10' x 10' area rug |
| 8025. |  | 8' x 10' area rug |
| 8024. |  | 8' x 10' area rug |
| 8023. |  | 8' x 10' area rug |
| 8022. |  | 8' x 10' area rug |
| 8021. |  | 8' x 10' area rug |
| 8020. |  | 8' x 10' area rug |
| 8018. |  | 8' x 10' area rug |
| 8017. |  | 8' x 10' area rug |
| 8029. |  | 8' x 10' area rug |
| 8015. |  | 8' x 10' area rug |
| 8030. |  | 8' x 10' area rug |
| 8013. |  | 8' x 10' area rug |
| 8012. |  | 8' x 10' area rug |
| 8011. |  | 8' x 10' area rug |
| 8010. |  | 8' x 10' area rug |
| 8009. |  | 8' x 10' area rug |
| 8008. |  | 8' x 10' area rug |
| 8007. |  | 8' x 10' area rug |
| 8006. |  | 8' x 10' area rug |
| 8005. |  | 8' x 10' area rug |
| 8004. |  | 8' x 10' area rug |
| 8003. |  | 8' x 10' area rug |
| 8001. |  | 8' x 10' area rug |
| 8016. |  | 8' x 10' area rug |
| 8043. |  | 8' x 11' area rug |
| 8114. |  | Capri vinyl floor tile 4455 total square feet Each tile 12" x 12" |
| 8055. |  | 8' x 10' area rug |
| 8054. |  | 8' x 10' area rug |
| 8053. |  | 8' x 10' area rug |
| 8052. |  | 8' x 10' area rug |
| 8051. |  | 8' x 10' area rug |
| 8050. |  | 8' x 10' area rug |
| 8049. |  | 8' x 11' area rug |
| 8048. |  | 8' x 11' area rug |
| 8047. |  | 8' x 11' area rug |
| 8046. |  | 8' x 11' area rug |
| 8028. |  | 10' x 10' area rug |
| 8044. |  | 8' x 11' area rug |
| 8057. |  | 8' x 10' area rug |
| 8042. |  | 8' x 11' area rug |
| 8041. |  | 8' x 10' area rug |
| 8040. |  | 8' x 11' area rug |
| 8039. |  | 8' x 11' area rug |
| 8038. |  | 8' x 11' area rug |
| 8037. |  | 2' x 8' runner rug |
| 8036. |  | 2' x 8' runner rug |
| 8035. |  | 8' x 10' area rug |
| 8034. |  | 8' x 10' area rug |
| 8033. |  | 8' x 10' area rug |
| 8032. |  | 8' x 10' area rug |
| 8031. |  | 8' x 10' area rug |
| 8045. |  | 8' x 11' area rug Small tear on end |
| 8211. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8254. |  | Quick Step laminate hardwood flooring Red oak gunstock color 47.25" x 7.5" x 9/32" 1,177 total square feet
|
| 8240. |  | Northstar Flooring Oak hardwood flooring Gunstock color 5 1/8" x 1/2" Hand scraped 940 total square feet
|
| 8253. |  | Quick Step laminate hardwood flooring Red oak gunstock color 47.25" x 7.5" x 9/32" 1,177 total square feet
|
| 8252. |  | Quick Step laminate hardwood flooring Red oak gunstock color 47.25" x 7.5" x 9/32" 1,177 total square feet
|
| 8241. |  | Northstar Flooring Oak hardwood flooring Gunstock color 5 1/8" x 1/2" Hand scraped 940 total square feet
|
| 8239. |  | Northstar Flooring Oak hardwood flooring Gunstock color 5 1/8" x 1/2" Hand scraped 940 total square feet
|
| 8238. |  | Northstar Flooring Oak hardwood flooring Gunstock color 5 1/8" x 1/2" Hand scraped 940 total square feet
|
| 8237. |  | Northstar Flooring Oak hardwood flooring Gunstock color 5 1/8" x 1/2" Hand scraped 940 total square feet
|
| 8236. |  | Northstar Flooring Oak hardwood flooring Gunstock color 5 1/8" x 1/2" Hand scraped 940 total square feet
|
| 8215. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8214. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8112. |  | 10' x 13' area rug |
| 8212. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8257. |  | Inspiration Tree Hill Oak Gunstock hardwood flooring 54 1/4" x 7 13/32" x 15/32" 13.96 square feet per box 390.88 total square feet |
| 8210. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8209. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8208. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8207. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8196. |  | Columbia Bartlett Oak engineered wood flooring 3" x 3/8" 28.25 square feet per box Approximately 40 boxes Approximately 1,130 total square feet
Representative photos |
| 8195. |  | Columbia Bartlett Oak engineered wood flooring 3" x 3/8" 28.25 square feet per box Approximately 40 boxes Approximately 1,130 total square feet
Representative photos |
| 8194. |  | Columbia Bartlett Oak engineered wood flooring 3" x 3/8" 28.25 square feet per box Approximately 40 boxes Approximately 1,130 total square feet
Representative photos |
| 8193. |  | Columbia Bartlett Oak engineered wood flooring 3" x 3/8" 28.25 square feet per box Approximately 40 boxes Approximately 1,130 total square feet
Representative photos |
| 8192. |  | Columbia Bartlett Oak engineered wood flooring 3" x 3/8" 28.25 square feet per box Approximately 40 boxes Approximately 1,130 total square feet
Representative photos |
| 8186. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8185. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8213. |  | Northstar Flooring oak engineered wood flooring 5 1/8" x 1/2" Butterscotch color Hand scraped 940 total square feet
Representative photos |
| 8576. |  | (2) 5' x 8' non-slip rug pads White |
| 8707. |  | (2) 8' x 10' non-slip rug pads Brown |
| 8706. |  | (2) 8' x 10' non-slip rug pads Brown |
| 8705. |  | (2) 8' x 10' non-slip rug pads Brown |
| 8704. |  | (2) 8' x 10' non-slip rug pads Brown |
| 8703. |  | (2) 8' x 10' non-slip rug pads Brown |
| 8687. |  | (2) 5' x 8' non-slip rug pads Brown |
| 8686. |  | (2) 5' x 8' non-slip rug pads Brown |
| 8680. |  | (2) 5' x 8' non-slip rug pads Brown |
| 8589. |  | (2) 5' x 8' non-slip rug pads Brown |
| 8585. |  | (2) 5' x 8' non-slip rug pads Brown |
| 8583. |  | (2) 5' x 8' non-slip rug pads Brown |
| 8255. |  | Inspiration Tree Hill Oak Gunstock hardwood flooring 54 1/4" x 7 13/32" x 15/32" 13.96 square feet per box 781.76 total square feet |
| 8577. |  | (2) 8' x 10' non-slip rug pads White |
| 8256. |  | Inspiration Tree Hill Oak Gunstock hardwood flooring 54 1/4" x 7 13/32" x 15/32" 13.96 square feet per box 390.88 total square feet |
| 8495. |  | 12' x 144' carpet roll 1,728 total square feet |
| 8494. |  | 12' x 170' carpet roll 2,040 total square feet |
| 8493. |  | 12' x 175' carpet roll 2,100 total square feet |
| 8492. |  | 12' x 150' carpet roll 1,800 total square feet |
| 8491. |  | 12' x 165' carpet roll 1,980 total square feet |
| 8490. |  | 12' x 63' carpet roll 750 total square feet |
| 8489. |  | 12' x 150' carpet roll 1,800 total square feet |
| 8261. |  | Inspiration Tree Hill Oak Gunstock hardwood flooring 54 1/4" x 7 13/32" x 15/32" 13.96 square feet per box 390.88 total square feet |
| 8260. |  | Inspiration Tree Hill Oak Gunstock hardwood flooring 54 1/4" x 7 13/32" x 15/32" 13.96 square feet per box 390.88 total square feet |
| 8259. |  | Inspiration Tree Hill Oak Gunstock hardwood flooring 54 1/4" x 7 13/32" x 15/32" 13.96 square feet per box 390.88 total square feet |
| 8258. |  | Inspiration Tree Hill Oak Gunstock hardwood flooring 54 1/4" x 7 13/32" x 15/32" 13.96 square feet per box 390.88 total square feet |
| 8182. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8581. |  | (2) 5' x 8' non-slip rug pads Brown |
| 8127. |  | Oregon almond ceramic tile 13" x 13" Shade 26 822 total square feet |
| 8184. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8139. |  | Tender taupe ceramic tile 6" x 6" Shade M Model B23-K50-1 240 total square feet |
| 8138. |  | English rose ceramic tile 6" x 6" Shade M Model B27-L28-1 240 total square feet |
| 8137. |  | VersaTile indoor/outdoor, unglazed ceramic tile 4" x 4" Color - DC88 red and DC99 walnut mix 550 total square feet |
| 8136. |  | Mexican glazed tile 4" x 4" 550 total square feet |
| 8135. |  | Duranite ceramic tile Santa Barbara Beyaz 13" x 13" Model CAL2 A01 654 total square feet |
| 8134. |  | Oregon beige ceramic tile 13" x 13" Model 16004-2 Shade 28 822 total square feet |
| 8133. |  | Oregon beige ceramic tile 13" x 13" Model 16004-2 Shade 30 411 total square feet |
| 8132. |  | Oregon beige ceramic tile 13" x 13" Model 16004-2 Shade 30 411 total square feet |
| 8131. |  | Delta ceramic tile 14" x 14" Model DC36643 462 total square feet |
| 8130. |  | Delta ceramic tile 14" x 14" Model DC36643 924 total square feet |
| 8141. |  | Stiles ceramic tile 12" x 12" 432 total square feet |
| 8128. |  | Oregon almond ceramic tile 13" x 13" Shade 26 610 total square feet |
| 8142. |  | Delta ceramic tile 14" x 14" Model DC36665 350 total square feet |
| 8126. |  | Oregon almond ceramic tile 13" x 13" Shade 26 411 total square feet |
| 8125. |  | Oregon almond ceramic tile 13" x 13" Shade 26 411 total square feet |
| 8124. |  | SKOR maple engineered wood flooring Hand scraped maple 45" x 5" x 3/8" 900 total square feet Model H2635ATRK28Y |
| 8123. |  | SKOR maple engineered wood flooring Hand scraped maple 45" x 5" x 3/8" 1,125 total square feet Model H2635ATRK28Y |
| 8122. |  | Timberland oak hardwood flooring Model 136C 3" x 1/4" 945 total square feet |
| 8121. |  | Timberland oak hardwood flooring Model 150C 5" x 1/4" 945 total square feet |
| 8120. |  | Timberland oak engineered hardwood flooring Model E531C 3" x 3/8" 840 total square feet |
| 8119. |  | SKOR American cherry engineered wood flooring 45" x 5" x 3/8" 1062 total square feet |
| 8118. |  | Mountain white oak engineered hardwood flooring 45" x 5" x 3/8" 600 total square feet |
| 8117. |  | SK American cherry engineered wood flooring 45" x 3" x 3/8" 450 total square feet |
| 8116. |  | DP walnut engineered flooring 45" x 5" x 3/8" 260 total square feet |
| 8115. |  | Capri vinyl floor tile 4050 total square feet Each tile 12" x 12" |
| 8129. |  | Delta ceramic tile 14" x 14" Model DC36643 378 total square feet |
| 8165. |  | Regency Everwood hardwood flooring American Cherry Hand scraped 572 total square feet |
| 8708. |  | (2) 8' x 10' non-slip rug pads Brown |
| 8181. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8180. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8179. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8178. |  | Engineered wood flooring 5 1/8" x 15/32" Batterscotch color Hand scraped 940 total square feet
Representative photos |
| 8177. |  | Engineered wood flooring 5 1/8" x 15/32" Batterscotch color Hand scraped 940 total square feet
Representative photos |
| 8176. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8175. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8174. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8173. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8172. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8140. |  | Ceramic Foundations Camelot Collection ceramic tile 12.5" x 12.5" 702 total square feet |
| 8166. |  | Birch cinnamon hardwood flooring 5" x 9/16" 34 square feet per box (20) boxes 680 total square feet |
| 8183. |  | Inspiration Tree Hill oak laminate wood flooring 12mm 54" x 7 13/32" x 1/4" 781 total square feet
Representative photos |
| 8164. |  | Regency Everwood hardwood flooring American Cherry Hand scraped 533 total square feet |
| 8155. |  | Earthwerks Olympic Oak engineered wood flooring 3" x 3/8" Saddle color Cabin grade 813 square feet
Representative photos |
| 8154. |  | Earthwerks Olympic Oak engineered wood flooring 3" x 3/8" Saddle color Cabin grade 813 square feet
Representative photos |
| 8153. |  | Earthwerks Olympic Oak engineered wood flooring 3" x 3/8" Saddle color Cabin grade 813 square feet
Representative photos |
| 8152. |  | Earthwerks Olympic Oak engineered wood flooring 3" x 3/8" Saddle color Cabin grade 813 square feet
Representative photos |
| 8149. |  | Earthwerks Athens Oak hardwood flooring 5" x 3/8" Honey color Cabin grade 1,042 total square feet |
| 8148. |  | Earthwerks Athens Oak hardwood flooring 5" x 3/8" Honey color Cabin grade 1,042 total square feet |
| 8147. |  | Ceramic Foundations Camelot Collection ceramic tile 12.5" x 12.5" 836 total square feet |
| 8146. |  | Cream ceramic tile 6" x 6" Model B26-K93-1 40 total square feet |
| 8145. |  | Ocean blue ceramic tile 6" x 6" Model B25-L51-1 260 total square feet |
| 8144. |  | Silver wood ceramic tile 6" x 6" Model B22-L34-1 510 total square feet |
| 8143. |  | Oregon beige ceramic tile 13" x 13" Shade 30 350 total square feet |
| 8167. |  | Birch cinnamon hardwood flooring 5" x 9/16" 34 square feet per box (32) boxes 1,088 total square feet |